January: Taxable: $26.25 Retirement: $20.82 Total: $47.07
February: Taxable: $47.52 Retirement: $35.64 Total: $83.16
March: Taxable: $32.69 Retirement: $66.87 Total: $99.56
April: Taxable: $34.39 Retirement: $21.23 Total: $55.62
May: Taxable: $74.11 Retirement: $47.08 Total: $121.19
June: Taxable: $31.78 Retirement: $69.77 Total: $101.55
July: Taxable: $38.88 Retirement: $20.86 Total: $59.74
August: Taxable: $75.26 Retirement: $49.04 Total: $124.30
September: Taxable: $40.55 Retirement: $67.55 Total: $108.10
October: Taxable: $38.37 Retirement: $26.66 Total: $65.03
November: Taxable: $76.64 Retirement: $47.58 Total: $124.22
December: Taxable: $45.37 Retirement: $176.64 Total: $222.01
Taxable Sub-total: $561.81
Retirement Sub-total: $649.74
Grand total: $1,211.55
That's a nice jump compared to last year. Cleared the 1K mark with room to spare. Considering how stagnant things felt during the year itself, that number comes as a pleasant surprise. It looks like the snowball is really starting to gain momentum. I daresay this is where things are going to get interesting.
No comments:
Post a Comment